lnvcorpbhopal@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dry Block Temperature Calibrators, High Precision Digital Thermometers, Infrared Black Body Calibrators, Oil Bath Temperature Calibrators, Temperature Calibrators and LNV Relative Humidity Probe Calibrator (THPC-01) from Bhopal.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-30X |
Control Range | -30 to 100 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | £0.1°C |
Thermal Stability | +0.01°C at -30°C, +0.02°C at 50°C, +0.04°C at 100°C |
Thermal Uniformity (Radial) | +0.04°C at -30°C, ,+0.08°C at 50°C+0. 10°C at 100°C |
Hysteresis | 0.05 °C |
Stabilization Time/settling time | 10 minutes after set point is achieved. |
Cooling Time | 30 Min ( Ambient to -30°C) @25°C |
Heating Time | 15 Min (Ambient to 100 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 300 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 340(H) x 165(W) x 290(D) mm |
Instrument Weight | Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 120 mm |
Insert Length | 120 mm |
Insert OD | 22mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Thermometer Type | Digital |
Color | Black |
Application | Monitor Temprature |
Type | Precision Thermometer |
Country of Origin | India |
Size | 155 x 70 x 30m3 (0.25kg included batteries) |
Batteries | Three Aa Batteries, Not Included |
Life | 1,500 hours (Normal Oprations) |
Preferred Buyer From
Location | Worldwide |
Measurement Range
>» Ptl00:t-o 1+30500°C > J:-210to+1,200°C
> Ptl000: -140 to +320°C >» R: Oto 1,768°C
>» Cu50: -50 to +150°C > B:300to +1,820°C
>» Cul00: -50 to +150°C >» N:-200 to +1,300°C
> K:-200 to +1,372°C > Resistance: 0 to 2,2201
» S: Oto 1768°C >» Voltage: -100 to +200mV
> E:-200 to +1,000°C > Current: -2 to+24mA
> T:-200 to +400°C
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-IR-20X |
Control Range | -20 to 100 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | +0.1°C |
Emissivity | 0.95 + 0.01 |
Working emissivity Aria | 50 mm diameter |
Emissive area thermal stability | +0.10°C at -20°C, +0.15°C at 0°C, +0.22°C at 100°C |
Emissive area thermal uniformity | +0.15°C at -20°C, +0.27°C at 0°C, +0.31°C at 100°C |
Hysteresis | 0.02 °C |
Stabilization Time/settling time | 10 minutes after set point is achieved. |
Cooling Time | 30 Min ( 100 °C to -20°C) @25°C |
Heating Time | 15 Min (-20°C to 100 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 250 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 320(H) x 145(W) x 290(D) mm |
Instrument Weight | 6 Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUL-25X |
Control Range | -30 to 100 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | £0.1 °C |
Thermal Stability | +0.04°C at -30°C, +0.06°C at 0°C, +0.08°C at 100°C |
Thermal Uniformity (Radial) | +0.05°C at -30°C, +0.08°C at 0°C, + 0.11°C at 100°C |
Stabilization Time/settling time | 20 minutes after set point is achieved. |
Heating Time | 30 Min.( Room Temperature to 100 °C ) @25°C |
Cooling Time | 40 Min.{( Room Temperature to -30°C) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Oil/ Liquid Used | 5 CST Silicon Oil only |
Power Consumption | 500 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 320(H) x 165(W) x 290(D) mm |
Instrument Weight | 5.3 Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 140 mm |
Insert Length | 120 mm |
Insert OD | 35 mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Brand Name | LNV |
Material | Mild Steel |
Driven Type | Electric |
Color | Grey |
Condition | New |
Pressure | Medium Pressure |
Operating Type | Semi Automatic |
Usage | Laboratory, Industrial |
Voltage | 220V |
Display Type | Digital |
Packaging Type | Wooden Box |
Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
Type | Humidity Calibrator |
Weight | 10 Kg Approx |
Phase | Single Phase |
Warranty | 1 Year |
Accuracy | 0.1 DegC |
Country of Origin | India |
Surface finished | Powder Coated |
Corrosion Resistance | Yes |
Machine Structure | Vertical |
Reverse Rotation | No |
Is It Variable Speed | No |
Usb Connector | Yes |
Brochure | ![]() |
Product Code | THTC-01 |
Port | Any From India |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 1 To 2 Week |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.