lnvcorpbhopal@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SUD-1200F Hot Dry Block Temperature Calibrator, SUD-300 Hot Dry Block Temperature Calibrator, SUD-30X Cold Dry Block Temperature Calibrator, SUD-500 Mini Hot Dry Block Temperature Calibrators, SUD-600 Hot Dry Block Temperature Calibrator and SUD-90X Ultra Cool Dry Block Portable Temperature Calibrator from Bhopal.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Condition | New |
Model | SUD-1200F |
Control Range | 300 to 1200 °C @ 25°C |
Resolution | 1°C |
Control Accuracy | +1°C |
Thermal Stability | +0.41°C at 300°C, +0.63°C at 600°C, +0.84°C at 1200°C |
Thermal Uniformity (Radial) | +0.51°C at 300°C, +0.93°C at 600°C, + 1.11°C at 1200°C |
ysteresis | 1°C |
Stabilization Time/settling time | 20 minutes after set point is achieved. |
Cooling Time | 120 Min ( 1200 °C to 300°C) @25°C |
Heating Time | 60 Min (300°C to 1200 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 500 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 520(H) x 250(W) x 250(D) mm |
Instrument Weight | 8.3 Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing |
Immersion (Well) Depth | 150 mm |
Insert Length | 145 mm |
Insert OD | 35mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-300 |
Control Range | 50 to 300 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | +0.5°C |
Thermal Stability | +0.03°C at 50°C, +0.05°C at 150°C, +0.07°C at 300°C |
Thermal Uniformity (Radial) | +0.05°C at 50°C, +0.07°C at 150°C, +0.09°C at 300°C |
Hysteresis | 0.02 °C |
Stabilization Time/settling time | 10 minutes after set point is achieved. |
Cooling Time | 30 Min (300 °C to 50°C) @25°C |
Heating Time | 10 Min (50°C to 300°C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 500 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 320(H) x 145(W) x 290(D) mm |
Instrument Weight | 5 Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 120 mm |
Insert Length | 120 mm |
Insert OD | 28mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-30X |
Control Range | -30 to 100 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | £0.1°C |
Thermal Stability | +0.01°C at -30°C, +0.02°C at 50°C, +0.04°C at 100°C |
Thermal Uniformity (Radial) | +0.04°C at -30°C, ,+0.08°C at 50°C+0. 10°C at 100°C |
Hysteresis | 0.05 °C |
Stabilization Time/settling time | 10 minutes after set point is achieved. |
Cooling Time | 30 Min ( Ambient to -30°C) @25°C |
Heating Time | 15 Min (Ambient to 100 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 300 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 340(H) x 165(W) x 290(D) mm |
Instrument Weight | Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 120 mm |
Insert Length | 120 mm |
Insert OD | 22mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | (SUD-500 Mini) |
Control Range | 50 to 500 °C @ 25°C |
Resolution | 0.1 °C |
Control Accuracy | +0.1°C |
Thermal Stability | +0.05°C at 50°C, +0.07°C at 250°C, +0.11°C at 500°C |
Thermal Uniformity (Radial) | +0.06°C at 50°C, +0.09°C at 250°C, + 0.16°C at 500°C |
Hysteresis | 0.05 °C |
Stabilization Time/settling time | 20 minutes after set point is achieved. |
Cooling Time | 30 Min ( 500 °C to 50°C) @25°C |
Heating Time | 15 Min (50°C to 500 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 500 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 120(H) x 235(W) x 250(D) mm |
Instrument Weight | 5.3 Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Thermal Block) Depth | 80 mm |
Thermal Block Length | 120 mm |
Thermal Block OD | 60mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-600 |
Control Range | 50 to 600 °C @ 25°C |
Resolution | 1°C |
Control Accuracy | + 0.5°C |
Thermal Stability | +0.02°C at 50°C, +0.04°C at 300°C, +0.08°C at 600°C |
Thermal Uniformity (Radial) | +0.05°C at 50°C, +0.09°C at 300°C, + 0.10°C at 600°C |
Hysteresis | 0.05 °C |
Stabilization Time/settling time | 20 minutes after set point is achieved. |
Cooling Time | 60 Min ( 600 °C to 50°C) @25°C |
Heating Time | 15 Min (50°C to 600 °C ) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 500 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 320(H) x 145(W) x 290(D) mm |
Instrument Weight | 5.3 Kg |
EnvironEnvironmental operating conditionsmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 150 mm |
Insert Length | 145 mm |
Insert OD | 35mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C ... 25°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | SUD-90X |
Control Range | -90 to 25 °C @ 25°C |
Resolution | 0.01 °C |
Control Accuracy | +0.1°C |
Thermal Instability | +0.020 °C at -95°C, +0.016 °C at -50°C, +0.011 °C at 25°C |
Thermal Non - Uniformity (Radial) | +0.070 °C at -90°C, +0.052 °C at -50°C, + 0.021°C at 25°C |
Hysteresis | 0.05°C |
Stabilization Time/settling time | 10 minutes after set point is achieved. |
Cooling Time | 60 Min.( Ambient to -90°C ) @25°C |
Heating Time | 15 Min.( -90°C to Ambient) @25°C |
Power Supply | 230 V(AC), (50 Hz) |
Power Consumption | 300 Watt |
Display | LCD, °C or °F user-selectable |
Construction Size (H x W x D) | 520(H) x 250(W) x 250(D) mm |
Instrument Weight | 10Kg |
Environmental operating conditions | 0 °C to 50 °C, 0 % to 90 % RH (non-condensing) |
Immersion (Well) Depth | 120 mm |
Insert Length | 120 mm |
Insert OD | 28 mm |
Method of Control | Self tunned PID controller |
Specifications valid in environmental conditions | 5°C .... 25°C |
Preferred Buyer From
Location | Worldwide |
Wide Temperature Range (SUD-90X)
Offer a wide temperature Range from -90 to 25 °C
Lightweight, portable (SUD-90X)
Block is ideal for Industrial/ Laboratory field use. It only weights about 8 kg, and it is small enough to carry around
Accuracy and performance (SUD-90X)
is an easily portable unit that also provides excellent calibration accuracy with stability + 0.01 °C at -90°C.
Speed The (SUD-90X)
Extremely quick to reach various temperatures, i.e. it heats down Ambient temperature to -90 °C in 60 minutes.
This saves time and increases productivity
Hi! Simply click below and type your query.
Our experts will reply you very soon.